gis5.ofallon.mo.us - /scans/Construction/Harvest_at_Hopewell_Phase_1B/


[To Parent Directory]

6/11/2024 1:27 PM 916953 Harvest_at_Hopewell_1B-5.2_STREET PROFILES.pdf
6/11/2024 1:27 PM 920781 Harvest_at_Hopewell_1B_1.1_COVER SHEET.pdf
6/11/2024 1:27 PM 698288 Harvest_at_Hopewell_1B_1.2_GENERAL NOTES.pdf
6/11/2024 1:27 PM 443499 Harvest_at_Hopewell_1B_1.3_CONDITIONS OF APPROVAL.pdf
6/11/2024 1:27 PM 1794844 Harvest_at_Hopewell_1B_1.5_LOT INFORMATION.pdf
6/11/2024 1:27 PM 1781944 Harvest_at_Hopewell_1B_1.6_LOT INFORMATION.pdf
6/11/2024 1:27 PM 1383085 Harvest_at_Hopewell_1B_1.8_LOT INFORMATION.pdf
6/11/2024 1:27 PM 1939082 Harvest_at_Hopewell_1B_11.2_TRAFFIC CONTROL PLAN.pdf
6/11/2024 1:27 PM 2900686 Harvest_at_Hopewell_1B_11.3_TRAFFIC CONTROL PLAN.pdf
6/11/2024 1:27 PM 436366 Harvest_at_Hopewell_1B_12.1_ZONE OF INFLUENCE SECTIONS.pdf
6/11/2024 1:27 PM 336824 Harvest_at_Hopewell_1B_12.2_ZONE OF INFLUENCE SECTIONS.pdf
6/11/2024 1:27 PM 376427 Harvest_at_Hopewell_1B_12.3_ZONE OF INFLUENCE SECTIONS.pdf
6/11/2024 1:27 PM 410915 Harvest_at_Hopewell_1B_12.4_ZONE OF INFLUENCE SECTIONS.pdf
6/11/2024 1:27 PM 393559 Harvest_at_Hopewell_1B_12.5_ZONE OF INFLUENCE SECTIONS.pdf
6/11/2024 1:27 PM 455577 Harvest_at_Hopewell_1B_13.15_WARPING DETAILS.pdf
6/11/2024 1:27 PM 443955 Harvest_at_Hopewell_1B_13.16_WARPING DETAILS.pdf
6/11/2024 1:27 PM 284719 Harvest_at_Hopewell_1B_13.21_TRAFFIC CALMING DETAILS.pdf
6/11/2024 1:27 PM 532450 Harvest_at_Hopewell_1B_13.8_WARPING DETAILS.pdf
6/11/2024 1:27 PM 477778 Harvest_at_Hopewell_1B_13.9_WARPING DETAILS.pdf
6/11/2024 1:27 PM 1752513 Harvest_at_Hopewell_1B_2.10_GRADING PLAN.pdf
6/11/2024 1:27 PM 1825229 Harvest_at_Hopewell_1B_2.11_GRADING PLAN.pdf
6/11/2024 1:27 PM 1684768 Harvest_at_Hopewell_1B_2.12_GRADING PLAN.pdf
6/11/2024 1:27 PM 1414575 Harvest_at_Hopewell_1B_2.13_GRADING PLAN.pdf
6/11/2024 1:27 PM 1336507 Harvest_at_Hopewell_1B_2.15_GRADING PLAN.pdf
6/11/2024 1:27 PM 1509466 Harvest_at_Hopewell_1B_2.5_GRADING PLAN.pdf
6/11/2024 1:27 PM 2001735 Harvest_at_Hopewell_1B_2.7_GRADING PLAN.pdf
6/11/2024 1:27 PM 1054331 Harvest_at_Hopewell_1B_2.8_GRADING PLAN.pdf
6/11/2024 1:27 PM 1407104 Harvest_at_Hopewell_1B_2.9_GRADING PLAN.pdf
6/11/2024 1:27 PM 1502874 Harvest_at_Hopewell_1B_3.10_SITE PLAN.pdf
6/11/2024 1:27 PM 1477796 Harvest_at_Hopewell_1B_3.11_SITE PLAN.pdf
6/11/2024 1:27 PM 1457042 Harvest_at_Hopewell_1B_3.12_SITE PLAN.pdf
6/11/2024 1:27 PM 1047587 Harvest_at_Hopewell_1B_3.13_SITE PLAN.pdf
6/11/2024 1:27 PM 1051158 Harvest_at_Hopewell_1B_3.15_SITE PLAN.pdf
6/11/2024 1:27 PM 1325001 Harvest_at_Hopewell_1B_3.5_SITE PLAN.pdf
6/11/2024 1:27 PM 1743339 Harvest_at_Hopewell_1B_3.7_SITE PLAN.pdf
6/11/2024 1:27 PM 914577 Harvest_at_Hopewell_1B_3.8_SITE PLAN.pdf
6/11/2024 1:27 PM 1207489 Harvest_at_Hopewell_1B_3.9_SITE PLAN.pdf
6/11/2024 1:27 PM 1289646 Harvest_at_Hopewell_1B_4.10_UTILITY PLAN.pdf
6/11/2024 1:27 PM 1298411 Harvest_at_Hopewell_1B_4.11_UTILITY PLAN.pdf
6/11/2024 1:27 PM 1314410 Harvest_at_Hopewell_1B_4.12_UTILITY PLAN.pdf
6/11/2024 1:27 PM 918447 Harvest_at_Hopewell_1B_4.13_UTILITY PLAN.pdf
6/11/2024 1:27 PM 934170 Harvest_at_Hopewell_1B_4.15_UTILITY PLAN.pdf
6/11/2024 1:27 PM 1112084 Harvest_at_Hopewell_1B_4.5_UTILITY PLAN.pdf
6/11/2024 1:27 PM 1487678 Harvest_at_Hopewell_1B_4.7_UTILITY PLAN.pdf
6/11/2024 1:27 PM 785528 Harvest_at_Hopewell_1B_4.8_UTILITY PLAN.pdf
6/11/2024 1:27 PM 1083541 Harvest_at_Hopewell_1B_4.9_UTILITY PLAN.pdf
6/11/2024 1:27 PM 905229 Harvest_at_Hopewell_1B_5.13 _STREET PROFILES.pdf
6/11/2024 1:27 PM 931124 Harvest_at_Hopewell_1B_5.3_STREET PROFILES.pdf
6/11/2024 1:27 PM 824056 Harvest_at_Hopewell_1B_5.8 _STREET PROFILES.pdf
6/11/2024 1:27 PM 831348 Harvest_at_Hopewell_1B_5.9_STREET PROFILES.pdf
6/11/2024 1:27 PM 552341 Harvest_at_Hopewell_1B_6.12_SANITARY PROFILES.pdf
6/11/2024 1:27 PM 854686 Harvest_at_Hopewell_1B_6.13_SANITARY PROFILES.pdf
6/11/2024 1:27 PM 872677 Harvest_at_Hopewell_1B_6.14_SANITARY PROFILES.pdf
6/11/2024 1:27 PM 661521 Harvest_at_Hopewell_1B_6.15_SANITARY PROFILES.pdf
6/11/2024 1:27 PM 878892 Harvest_at_Hopewell_1B_6.1_SANITARY PROFILES.pdf
6/11/2024 1:27 PM 865996 Harvest_at_Hopewell_1B_6.2_SANITARY PROFILES.pdf
6/11/2024 1:27 PM 903378 Harvest_at_Hopewell_1B_6.8_SANITARY PROFILES.pdf
6/11/2024 1:27 PM 891602 Harvest_at_Hopewell_1B_6.9_SANITARY PROFILES.pdf
6/11/2024 1:27 PM 1108372 Harvest_at_Hopewell_1B_7.10 _STORM SEWER PROFILES.pdf
6/11/2024 1:27 PM 1053354 Harvest_at_Hopewell_1B_7.12_STORM SEWER PROFILES.pdf
6/11/2024 1:27 PM 1059899 Harvest_at_Hopewell_1B_7.13_STORM SEWER PROFILES.pdf
6/11/2024 1:27 PM 1115044 Harvest_at_Hopewell_1B_7.14_STORM SEWER PROFILES.pdf
6/11/2024 1:27 PM 856733 Harvest_at_Hopewell_1B_7.15_STORM SEWER PROFILES.pdf
6/11/2024 1:27 PM 960178 Harvest_at_Hopewell_1B_7.23_STORM SEWER PROFILES.pdf
6/11/2024 1:27 PM 768585 Harvest_at_Hopewell_1B_7.25_STORM SEWER HYDRAULICS.pdf
6/11/2024 1:27 PM 766102 Harvest_at_Hopewell_1B_7.26_STORM SEWER HYDRAULICS.pdf
6/11/2024 1:27 PM 1828841 Harvest_at_Hopewell_1B_7.30_STORM SEWER HYDRAULICS.pdf
6/11/2024 1:27 PM 1064057 Harvest_at_Hopewell_1B_7.7_STORM SEWER PROFILES.pdf
6/11/2024 1:27 PM 1086659 Harvest_at_Hopewell_1B_7.8_STORM SEWER PROFILES.pdf
6/11/2024 1:27 PM 1064663 Harvest_at_Hopewell_1B_7.9 _STORM SEWER PROFILES.pdf
6/11/2024 1:27 PM 2060005 Harvest_at_Hopewell_1B_8.10_DRAIANGE AREA MAP.pdf
6/11/2024 1:27 PM 2266961 Harvest_at_Hopewell_1B_8.11_DRAINAGE AREA MAP.pdf
6/11/2024 1:27 PM 2008935 Harvest_at_Hopewell_1B_8.12_DRAINAGE AREA MAP.pdf
6/11/2024 1:27 PM 1582535 Harvest_at_Hopewell_1B_8.13_DRAINAGE AREA MAP.pdf
6/11/2024 1:27 PM 454220 Harvest_at_Hopewell_1B_8.20_DRAINAGE AREA MAP INFORMATION.pdf
6/11/2024 1:27 PM 4608444 Harvest_at_Hopewell_1B_8.22_OFFSITE DRAINAGE AREA MAP TO CULVERT.pdf
6/11/2024 1:27 PM 1698651 Harvest_at_Hopewell_1B_8.5_DRAINAGE AREA MAP.pdf
6/11/2024 1:27 PM 2148160 Harvest_at_Hopewell_1B_8.7_DRAINAGE AREA MAP.pdf
6/11/2024 1:27 PM 1112207 Harvest_at_Hopewell_1B_8.8_DRAINAGE AREA MAP.pdf
6/11/2024 1:27 PM 1663978 Harvest_at_Hopewell_1B_8.9_DRAINAGE AREA MAP.pdf
6/11/2024 1:27 PM 588825 Harvest_at_Hopewell_1B_9.10_RETENTION BASIN L DETAILS.pdf
6/11/2024 1:27 PM 1730888 Harvest_at_Hopewell_1B_9.17_DOWNSTREAM DEFENDER DETAIL - F1 & F2.pdf
6/11/2024 1:27 PM 1597115 Harvest_at_Hopewell_1B_9.18_DOWNSTREAM DEFENDER DETAIL - G1 & G2.pdf
6/11/2024 1:27 PM 2368395 Harvest_at_Hopewell_1B_9.1_BASIN DETAILS.pdf
6/11/2024 1:27 PM 675458 Harvest_at_Hopewell_1B_9.5_RETENTION BASIN E DETAILS.pdf
6/11/2024 1:27 PM 496413 Harvest_at_Hopewell_1B_9.6_DETENTION BASIN F DETAILS.pdf
6/11/2024 1:27 PM 531025 Harvest_at_Hopewell_1B_9.7_DETENTION BASIN G DETAILS.pdf
6/11/2024 1:27 PM 1757975 Harvest_at_Hopewell_1B_DTL-10_PAVEMENT DETAILS.pdf
6/11/2024 1:27 PM 690975 Harvest_at_Hopewell_1B_DTL-11_PAVEMENT DETAILS.pdf
6/11/2024 1:27 PM 429905 Harvest_at_Hopewell_1B_DTL-12_EMERGENCY RELIEF PATH DETAILS.pdf
6/11/2024 1:27 PM 2426581 Harvest_at_Hopewell_1B_DTL-13_CONSTRUCTION DETAILS.pdf
6/11/2024 1:27 PM 817097 Harvest_at_Hopewell_1B_DTL-1_EROSION CONTROL DETAILS.pdf
6/11/2024 1:27 PM 3473072 Harvest_at_Hopewell_1B_DTL-2_EROSION CONTROL DETAILS.pdf
6/11/2024 1:27 PM 4527868 Harvest_at_Hopewell_1B_DTL-3_DCSD SANITARY DETAILS.pdf
6/11/2024 1:27 PM 3496984 Harvest_at_Hopewell_1B_DTL-4_DCSD SANITARY DETAILS.pdf
6/11/2024 1:27 PM 4003122 Harvest_at_Hopewell_1B_DTL-5_DCSD SANITARY DETAILS.pdf
6/11/2024 1:27 PM 3083057 Harvest_at_Hopewell_1B_DTL-6_DCSD SANITARY DETAILS.pdf
6/11/2024 1:27 PM 2555759 Harvest_at_Hopewell_1B_DTL-6A_DCSD SANITARY DETAILS.pdf
6/11/2024 1:27 PM 1299331 Harvest_at_Hopewell_1B_DTL-7_STORM SEWER DETAILS.pdf
6/11/2024 1:27 PM 3113295 Harvest_at_Hopewell_1B_DTL-8_PWSD#2 WATER DETAILS.pdf
6/11/2024 1:27 PM 1115174 Harvest_at_Hopewell_1B_DTL-9_PAVEMENT DETAILS.pdf
6/11/2024 1:27 PM 6922610 Harvest_at_Hopewell_1B_LANDSCAPING.pdf
6/11/2024 1:27 PM 2539981 Harvest_at_Hopewell_1B_LANDSCAPING2.pdf
6/11/2024 1:27 PM 345245 Harvest_at_Hopewell_1B_TL-11._PAVEMENT DETAILS.pdf