gis5.ofallon.mo.us - /scans/Construction/Public_Works_Building/
[To Parent Directory]
7/5/2024 1:22 PM 753027 Public_Works_Building_Con_C-000_COVER SHEET.pdf
7/5/2024 1:22 PM 536225 Public_Works_Building_Con_C-001_GENERAL NOTES.pdf
7/5/2024 1:22 PM 1008537 Public_Works_Building_Con_C-100_EXISTING CONDITIONS PLAN.pdf
7/5/2024 1:22 PM 1122658 Public_Works_Building_Con_C-101_DEMOLITION PLAN.pdf
7/5/2024 1:23 PM 695078 Public_Works_Building_Con_C-200_OVERALL SITE PLAN.pdf
7/5/2024 1:23 PM 1146667 Public_Works_Building_Con_C-201_ROADWAY PLAN.pdf
7/5/2024 1:23 PM 800600 Public_Works_Building_Con_C-202_TYPICAL SECTIONS AND ROAD PROFIL.pdf
7/5/2024 1:23 PM 1864267 Public_Works_Building_Con_C-203_ROADWAY JOINTING PLAN.pdf
7/5/2024 1:23 PM 1529923 Public_Works_Building_Con_C-300_OVERALL GRADING AND UTILITY PLAN.pdf
7/5/2024 1:23 PM 661024 Public_Works_Building_Con_C-301_ENTRANCE WARPING DETAILS.pdf
7/5/2024 1:23 PM 1655142 Public_Works_Building_Con_C-400_EROSION CONTROL PLAN.pdf
7/5/2024 1:23 PM 837880 Public_Works_Building_Con_C-401_EROSION CONTROL DETAILS.pdf
7/5/2024 1:23 PM 633535 Public_Works_Building_Con_C-402_EROSION CONTROL DETAILS.pdf
7/5/2024 1:23 PM 862517 Public_Works_Building_Con_C-500_STORM SEWER PROFILES.pdf
7/5/2024 1:23 PM 645494 Public_Works_Building_Con_C-501_STORM SEWER PROFILES.pdf
7/5/2024 1:23 PM 400217 Public_Works_Building_Con_C-502_STORM SEWER HYDRAULICS.pdf
7/5/2024 1:23 PM 898940 Public_Works_Building_Con_C-600_BASIN PLAN AND PROFILE.pdf
7/5/2024 1:23 PM 1349520 Public_Works_Building_Con_C-601_BASIN SECTIONS AND DETAILS.pdf
7/5/2024 1:23 PM 561317 Public_Works_Building_Con_C-602_OUTFALL STRUCTURE DETAIL.pdf
7/5/2024 1:23 PM 747234 Public_Works_Building_Con_C-700_CONSTRUCTION DETAILS.pdf
7/5/2024 1:23 PM 875826 Public_Works_Building_Con_C-701_MODOT TRAFFIC CONTROL DETAILS.pdf
7/5/2024 1:23 PM 3091969 Public_Works_Building_Con_C-702_MODOT CONSTRUCTION DETAILS.pdf
7/5/2024 1:24 PM 2173512 Public_Works_Building_Con_C-703_MODOT GUARDRAIL DETAILS.pdf
7/5/2024 1:24 PM 4587220 Public_Works_Building_Con_C-800_STORM SEWER DETAILS.pdf
7/5/2024 1:24 PM 4626064 Public_Works_Building_Con_C-801_STORM SEWER DETAILS.pdf
7/5/2024 1:24 PM 4307504 Public_Works_Building_Con_C-802_STORM SEWER DETAILS.pdf
7/5/2024 1:24 PM 1943934 Public_Works_Building_Con_C-803_WATER MAIN DETAILS.pdf
7/5/2024 1:24 PM 786014 Public_Works_Building_Con_C-900_PRE DEVELOPED DRAINAGE AREA MA.pdf
7/5/2024 1:24 PM 1576574 Public_Works_Building_Con_C-901_POST DEVELOPED DRAINAGE AREA M.pdf
7/5/2024 1:24 PM 1429643 Public_Works_Building_Con_C-902_BMP DRAINAGE AREA MAP.pdf