gis5.ofallon.mo.us - /scans/Plats/


[To Parent Directory]

10/18/2018 2:09 PM 560335 125_129_Joseph_Street_Consolidation.pdf
9/13/2022 7:54 AM 1385657 1500_Progress_West_Lot_2_Resub.pdf
8/23/2023 2:35 PM 202945 1632_N_Main_Annexation_1998.pdf
5/24/2017 1:24 PM 494654 2113_Asher_Ct_BAP.pdf
5/9/2019 2:33 PM 533275 31_Laura_Dr_Plat.pdf
7/1/2024 2:36 PM 2503240 3480_HwyK_Keeven_Consolidation.pdf
8/19/2022 6:33 AM 481573 3601_Monticello_Plaza_Retaining_Wall_Revisions_2022.pdf
5/13/2024 10:36 AM 443548 416_418_Woodlawn_OrrSt_Survey.pdf
6/18/2019 7:25 AM 239483 730_Highway_P_Boundary_Adjustment_Plat.pdf
7/1/2024 2:23 PM 334972 771_Caledonia_Record_Plat_Ordinance.pdf
5/24/2017 1:24 PM 492782 804_Emge_Rd_BAP.pdf
5/24/2017 1:25 PM 4523012 811_N_Main_Grading.pdf
6/20/2024 12:09 PM 1758392 825_Texas_Ct_Lot_Split_Plat.pdf
4/9/2018 9:12 AM 460245 8355_Liberty_Christian_Church_Plat.pdf
9/21/2017 11:47 AM 241840 8430_Mexico_Ambulance_Station_Base_5.pdf
11/2/2017 6:35 AM 285176 8430_Mexico_Rd_Lighting.pdf
11/13/2017 12:19 PM 1340529 8761_VMP_Subdivision_Boundary_Adjustment_Plat.pdf
9/23/2015 3:19 PM 792713 8761_VMP_Subdivision_Plat.pdf
10/11/2011 11:24 AM 309494 Abby_Lane_Subdivision_Plat.pdf
10/11/2011 11:25 AM 287976 All_Creatures_Center_Plat.pdf
10/11/2011 11:25 AM 371768 Alliance_Credit_Union_Plat.pdf
10/11/2011 11:37 AM 1121041 Alpine_Ridge_Estates_Plat_1.pdf
10/11/2011 11:40 AM 1062664 Alpine_Ridge_Estates_Plat_2.pdf
10/11/2011 11:40 AM 785368 Alpine_Ridge_Estates_Plat_3.pdf
10/2/2024 12:00 PM 3424390 Alpine_Woods.pdf
10/17/2019 9:09 AM 1350076 Altair_at_the_Preserve.pdf
6/22/2016 12:23 PM 441174 Amarillo_Village_Plat_1.pdf
6/22/2016 12:23 PM 172335 Amarillo_Village_Resub_Lots_7_8.pdf
10/11/2011 11:44 AM 330662 Amber_Court_Apt_Easement_Dedication_Plat.pdf
10/11/2011 11:44 AM 851461 Amber_Meadows_Plat_1.pdf
10/11/2011 11:45 AM 1005767 Amber_Meadows_Plat_2.pdf
10/11/2011 11:45 AM 891133 Amber_Meadows_Plat_3.pdf
4/20/2022 3:11 PM 3881269 Amberleigh_Plat_1.pdf
4/20/2022 3:16 PM 3873659 Amberleigh_Plat_1A_Resub.pdf
4/20/2022 3:17 PM 1414024 Amberleigh_Plat_2.pdf
4/20/2022 3:18 PM 2520136 Amberleigh_Plat_3.pdf
10/11/2011 12:18 PM 277358 American_Envelope_Co_Plat.pdf
7/2/2024 12:41 PM 2731859 ANJON_WORLDWIDE_Plat.pdf
10/11/2011 12:19 PM 770351 Annabrook_Plat_1.pdf
10/11/2011 12:19 PM 500344 Annabrook_Plat_2.pdf
10/11/2011 12:19 PM 765780 Annabrook_Plat_3.pdf
4/29/2022 1:41 PM 25416331 Arrive_O'Fallon_Apartments.pdf
11/13/2017 12:19 PM 143259 Arrow_Ln_Cannonball_Ln_Easement.pdf
8/17/2016 7:08 AM 1110342 Arrowhead_Industrial_Park.pdf
8/17/2016 7:08 AM 1206032 Arrowhead_Industrial_Resub_Lot_4.pdf
8/17/2016 7:09 AM 736695 Arrowhead_Industrial_Section_A.pdf
10/11/2011 12:20 PM 548284 Ashford_Place_Plat_1.pdf
10/11/2011 12:20 PM 487998 Ashford_Place_Plat_2.pdf
10/11/2011 12:20 PM 458990 Ashford_Place_Plat_3.pdf
10/11/2011 12:20 PM 482555 Ashford_Place_Plat_4.pdf
10/11/2011 12:29 PM 282832 Ashford_Place_Resubdivision_Lots_155,_156,_158_&_159_Plat_1.pdf
10/11/2011 12:29 PM 585712 Aspen_Pointe_Plat_1.pdf
10/11/2011 12:29 PM 545364 Aspen_Pointe_Plat_2.pdf
10/11/2011 12:30 PM 437534 Assumption_Parish_Plat_Boundary_Adj.pdf
10/11/2011 12:30 PM 471686 Assumption_Parish_Plat_Boundary_Adj_of_Boundary_Adj.pdf
10/11/2011 12:30 PM 2623268 Auburn_Trace.pdf
10/11/2011 12:31 PM 432204 Autumn_Chase_Plat_1.pdf
10/11/2011 12:31 PM 465108 Autumn_Chase_Plat_2.pdf
10/11/2011 12:31 PM 926872 Autumn_Oaks_Plat.pdf
10/11/2011 12:32 PM 292160 Autumn_Oaks_Resubdivision_Lots_21_22_Plat.pdf
10/11/2011 12:32 PM 371092 Autumn_Oaks_Resubdivision_Lots_33_34_Plat.pdf
10/11/2011 12:33 PM 325378 Avondale_Heights_Boundary_Adj_Lots_467_thru_469_Plat.pdf
3/30/2017 2:02 PM 3061914 Avondale_Heights_Pennial_Park.pdf
7/7/2016 1:07 PM 504936 Avondale_Heights_Pennial_Park_Rename.pdf
10/11/2011 12:36 PM 940491 Avondale_Heights_Plat_01.pdf
10/11/2011 12:36 PM 1226010 Avondale_Heights_Plat_02.pdf
10/11/2011 12:37 PM 780249 Avondale_Heights_Plat_03.pdf
10/11/2011 12:37 PM 1360895 Avondale_Heights_Plat_04.pdf
10/11/2011 12:37 PM 1071160 Avondale_Heights_Plat_05.pdf
10/11/2011 12:38 PM 1231924 Avondale_Heights_Plat_06.pdf
10/11/2011 12:38 PM 981718 Avondale_Heights_Plat_07.pdf
10/11/2011 12:38 PM 996124 Avondale_Heights_Plat_08.pdf
10/11/2011 12:38 PM 1364191 Avondale_Heights_Plat_09.pdf
10/11/2011 12:39 PM 1166503 Avondale_Heights_Plat_10.pdf
10/11/2011 12:39 PM 370718 Avondale_Heights_Plat_10_Boundary_Adjustment_Lots_723_&_724_Plat.pdf
10/11/2011 12:39 PM 894212 Avondale_Heights_Plat_11.pdf
10/11/2011 12:40 PM 765883 Avondale_Spring_Plat.pdf
9/23/2015 3:19 PM 108628 Baldridge_Plaza.pdf
10/11/2011 12:40 PM 480481 Bayfield_Estates_Plat_08.pdf
10/11/2011 12:40 PM 475285 Bayfield_Estates_Plat_09.pdf
10/11/2011 12:40 PM 523049 Bayfield_Estates_Plat_10.pdf
10/27/2016 8:52 AM 123279 Bayfield_Lots_265_274.pdf
8/17/2016 7:10 AM 1913741 Bayfield_Plat_1.pdf
8/17/2016 7:12 AM 2271598 Bayfield_Plat_1_County.pdf
8/17/2016 7:13 AM 2967328 Bayfield_Plat_2.pdf
8/17/2016 7:14 AM 1499914 Bayfield_Plat_2_County.pdf
10/21/2013 8:10 AM 351390 Bayfield_Plat_3.pdf
8/17/2016 7:15 AM 2490045 Bayfield_Plat_3_County.pdf
10/11/2011 12:41 PM 465867 Bayfield_Plat_4.pdf
10/11/2011 12:41 PM 443306 Bayfield_Plat_5.pdf
10/11/2011 12:41 PM 344098 Bayfield_Plat_6.pdf
10/11/2011 12:42 PM 499526 Bayfield_Plat_7.pdf
8/17/2016 7:16 AM 1896402 Bayfield_Preliminary_Plans.pdf
10/11/2011 2:01 PM 773821 Bayhill_Village_Estates_Plat.pdf
10/11/2011 2:01 PM 574404 Bayhill_Village_Plat_1.pdf
10/11/2011 2:01 PM 482583 Bayhill_Village_Plat_2.pdf
10/11/2011 2:01 PM 299699 Belleau_Ridge_Plaza_Boundary_Adjustment_Tracts_2_&_3_Plat.pdf
10/11/2011 2:01 PM 595977 Belleau_Ridge_Plaza_Plat.pdf
10/11/2011 2:01 PM 3073344 Belmonte_Landing_Plat.pdf
10/11/2011 2:01 PM 1470766 Berkshire_Downs_Plat.pdf
10/11/2011 2:01 PM 427456 Best_Express_Carwash_Plat.pdf
10/11/2011 2:01 PM 201637 Bittersweet_Drive_(710)_Boundary_Adjustment_Plat.pdf
10/11/2011 2:01 PM 338914 BJC_OFallon_Health_Center_Plat.pdf
10/11/2011 2:01 PM 697642 Black_Hawk_Village_Plat_A.pdf
10/11/2011 2:01 PM 671890 Black_Hawk_Village_Plat_B.pdf
10/11/2011 2:01 PM 538418 Blackstone_Corners_Plat.pdf
2/23/2018 11:54 AM 1084686 Blue_Iguana_BAP.pdf
10/11/2011 2:01 PM 673022 Bluffs_at_Dames_Park_Plat.pdf
10/11/2011 2:01 PM 726832 Boardwalk_Commons_Plat_1_(copy_1).pdf
10/28/2013 10:50 AM 1251161 Boardwalk_Gardens_@_Winghaven.pdf
10/11/2011 2:02 PM 627743 Boardwalk_MarKet_Place_Plat.pdf
10/11/2011 2:02 PM 611103 Boardwalk_Market_Place_Plat_Boundary_Adjustment_of_Lot_B.pdf
10/11/2011 2:02 PM 853340 Boardwalk_Meadows_Plat.pdf
10/11/2011 2:02 PM 848775 Bradford_Heights_Plat_1.pdf
10/11/2011 2:02 PM 698863 Bradford_Heights_Plat_2.pdf
10/11/2011 2:02 PM 427286 Bradford_Heights_Plat_2_Boundary_Adjustment_of_Lots_19_&_20.pdf
9/23/2015 3:19 PM 672231 Bramblett_Crossing_Adjustment_Lot_D1.pdf
10/11/2011 2:02 PM 1015560 Bramblett_Crossing_Condominium_Plat_1_Bldg_3.pdf
10/11/2011 2:02 PM 1003426 Bramblett_Crossing_Condominium_Plat_2_Bldg_4.pdf
5/23/2012 7:47 AM 1028206 Bramblett_Crossing_Condominium_Plat_3_Bldg_5_PLAT.pdf
7/7/2016 1:07 PM 648880 Bramblett_Crossing_Lot_C_Resubdivision.pdf
10/21/2013 8:11 AM 1324540 Bramblett_Crossing_Lot_D_Boundary_Adjustment.pdf
10/11/2011 2:02 PM 1588178 Bramblett_Crossing_Plat.pdf
9/23/2015 3:19 PM 355589 Bramblett_Crossing_Record_Plat.pdf
10/21/2013 8:11 AM 776849 Bramblett_Crossing_Resubdivision_Lot_D-1.pdf
5/24/2017 1:25 PM 1096204 Bramblett_Hills_Apartments_Landscaping.pdf
10/11/2011 2:03 PM 603566 Bramblett_Hollow_Plat.pdf
10/11/2011 2:03 PM 607974 Brandywine_Estates_Plat.pdf
10/11/2011 2:03 PM 635058 Briarchase_Addition_aka_Dickherber_BA_Plat.pdf
10/11/2011 2:03 PM 1601486 Briarchase_Addition_Plat.pdf
9/23/2015 3:20 PM 1754488 Briarchase_Drainage.pdf
10/11/2011 2:03 PM 1868127 Briarchase_Plat_1.pdf
10/11/2011 2:03 PM 885204 Briarchase_Plat_2.pdf
10/11/2011 2:03 PM 1033970 Brighton_Point_Plat_1.pdf
6/29/2017 11:47 AM 1142766 Brighton_Point_Plat_1_Lots_33_34_Resub.pdf
10/11/2011 2:03 PM 970283 Brighton_Point_Plat_2.pdf
10/11/2011 2:03 PM 297624 Brighton_Point_Plat_2_Boundary_Adjustment_Lot_94.pdf
10/11/2011 2:03 PM 864760 Brighton_Point_Plat_3.pdf
10/11/2011 2:04 PM 817659 Brighton_Point_Plat_4.pdf
11/13/2017 12:19 PM 1275446 Broken_Ridge_Trails_Plat.PDF
10/11/2011 2:04 PM 712420 Brook_Hollow_Plat_1.pdf
10/11/2011 2:04 PM 799040 Brook_Hollow_Plat_2.pdf
10/11/2011 2:04 PM 582358 Brook_Hollow_Plat_3.pdf
10/11/2011 2:04 PM 816398 Brookhaven_Plat.pdf
8/30/2022 2:02 PM 711348 Brookside_Addition_Plat2_Plat.pdf
4/20/2022 3:19 PM 3393081 Brookside_Addition_Plat_1.pdf
3/25/2019 12:51 PM 1164447 Brookside_Forest_Plat_1.pdf
4/20/2022 3:22 PM 1628261 Brookside_Forest_Plat_2.pdf
4/20/2022 3:21 PM 1231740 Brookside_Forest_Plat_3.pdf
11/13/2017 12:19 PM 982367 Brookside_Village_A_2C.pdf
10/11/2011 2:04 PM 2401136 Brookside_Village_A_Plat_1.pdf
9/23/2015 3:20 PM 1611129 Brookside_Village_A_Plat_2A.pdf
4/12/2016 11:36 AM 1173791 Brookside_Village_A_Plat_2B_Plat.pdf
10/11/2011 2:04 PM 1892488 Brookside_Village_B_Plat_1.pdf
9/23/2015 3:21 PM 1420842 Brookside_Village_B_Plat_2A.pdf
4/12/2016 11:38 AM 4037591 Brookside_Village_B_Plat_2B_Plat.pdf
3/6/2019 11:21 AM 1666412 Brookside_Village_B_Plat_2C.pdf
10/11/2011 2:04 PM 1787933 Brookside_Village_C_Plat_1.pdf
4/12/2016 11:39 AM 3183799 Brookside_Village_C_Plat_2_Plat.pdf
11/13/2017 12:19 PM 374455 Brookside_Village_C_Plat_2_Resub.pdf
11/30/2018 12:28 PM 1790966 Brookview_Plat_1.pdf
8/27/2021 10:27 AM 613881 Brookview_Plat_2.pdf
10/11/2011 2:04 PM 923935 Bryan_and_Veterans_Memorial_Commercial.pdf
6/29/2017 11:47 AM 1769532 Bryan_Centre_Plat.pdf
10/11/2011 2:05 PM 471944 Bryan_Crossing_Plat.pdf
10/11/2011 2:05 PM 508664 Bryan_Valley_Commercial_Plat.pdf
10/11/2011 2:05 PM 771313 Bryan_Valley_Plat_1.pdf
10/11/2011 2:05 PM 796871 Bryan_Valley_Plat_2.pdf
10/11/2011 2:05 PM 657841 Bryan_Valley_Plat_3.pdf
10/11/2011 2:05 PM 425636 Busch_Subdivision_Plat.pdf
10/11/2011 2:05 PM 818179 Butternut_Stage_Plat_1.pdf
10/11/2011 2:05 PM 218250 Button_Subdivision_Plat.pdf
5/23/2012 7:47 AM 440284 Button_subdivision_Resubdivision_Lot_1_Page_1.pdf
6/1/2022 1:21 PM 4397604 Caledonia Resub and Readdress 701-703.pdf
6/11/2021 10:52 AM 613641 Caledonia_Center_Amended_Plat_2_pg1.pdf
8/16/2021 7:00 AM 851094 Caledonia_Center_Amended_Plat_4_Record_Plat.pdf
11/5/2019 9:11 AM 1214114 Caledonia_Center_Amended_Plat_pg1.pdf
1/11/2018 9:29 AM 1810305 Caledonia_Center_Plat.pdf
1/4/2023 4:48 PM 4415197 Caledonia_Plat_8_Plat.pdf
10/11/2011 2:05 PM 1234185 Calumet_Ranch_Plat_1.pdf
10/11/2011 2:05 PM 1334628 Calumet_Ranch_Plat_2.pdf
10/11/2011 2:06 PM 1754664 Calumet_Ranch_Plat_3.pdf
10/11/2011 2:06 PM 195768 Carpet_Art_Boundary_Adjustment_Plat.pdf
10/11/2011 2:06 PM 488652 Carriage_Hills_Plat_1.pdf
10/11/2011 2:06 PM 404527 Carriage_Hills_Plat_2.pdf
10/11/2011 2:06 PM 493308 Carriage_Hills_Plat_3.pdf
6/14/2022 7:38 AM 1757044 Cedar_Hill_Acres_Orig.pdf
6/14/2022 7:38 AM 1150000 Cedar_Hill_Acres_Resubd_Recorded.pdf
6/29/2017 11:47 AM 1540319 Chadwyck_Driveway_Culvert_Extension.pdf
10/11/2011 2:06 PM 661097 Chadwyck_Plat_1.pdf
10/11/2011 2:06 PM 710594 Chadwyck_Plat_2.pdf
10/11/2011 2:06 PM 389042 Chadwyck_Plat_3.pdf
10/11/2011 2:06 PM 420643 Chadwyck_Plat_4.pdf
10/11/2011 2:06 PM 736693 Chadwyck_Plat_5.pdf
10/11/2011 2:06 PM 605485 Chadwyck_Plat_6.pdf
10/11/2011 2:06 PM 354240 Chadwyck_Plat_7.pdf
10/11/2011 2:06 PM 821923 Chadwyck_Plat_8.pdf
10/11/2011 2:06 PM 495466 Chadwyck_Plat_9.pdf
11/13/2017 12:19 PM 122482 Charlestown_West_Industrial_Park_1982.pdf
10/11/2011 2:06 PM 405845 Charlestown_West_Industrial_Park_Resub_Lots_1,2,3,&_4_Plat.pdf
11/13/2017 12:20 PM 553574 Charlestown_West_Industrial_Park_Resub_Lots_1,2,3,&_4_Plat_old.pdf
10/11/2011 2:06 PM 273512 Charlestown_West_Industrial_Park_Resub_Lots_6_&_7_Plat.pdf
10/11/2011 2:07 PM 950968 Cherrywood_Parc_Plat_1.pdf
10/11/2011 2:07 PM 632145 Cherrywood_Parc_Plat_2.pdf
10/11/2011 2:07 PM 480402 Cherrywood_Parc_Plat_3.pdf
10/11/2011 2:07 PM 658499 Cherrywood_Parc_Plat_4.pdf
10/11/2011 2:07 PM 645106 Cherrywood_Parc_Plat_5.pdf
10/11/2011 2:07 PM 645666 Cherrywood_Parc_Plat_6.pdf
10/11/2011 2:07 PM 1184925 Chestnut_Hills_Village_Plat.pdf
10/11/2011 2:07 PM 488211 Child_Haven_Plat.pdf
1/18/2023 2:41 PM 856688 CircleK_HwyN_LSL_Plat.pdf
10/11/2011 2:07 PM 379464 Civic_Park_Estates_Plat_1.pdf
10/11/2011 2:07 PM 414836 Civic_Park_Estates_Plat_2.pdf
10/11/2011 2:07 PM 235244 Civic_Park_Estates_Plat_2_Amended.pdf
10/11/2011 2:07 PM 414186 Civic_Park_Estates_Plat_3.pdf
10/11/2011 2:07 PM 878017 Civic_Park_Manor_(see_Autumn_Oaks)_Plat.pdf
10/11/2011 2:07 PM 332822 Classic_Car_Wash_Plat.pdf
12/6/2017 3:36 PM 1828110 Cobblestone_Crossing_Plat_1.pdf
10/18/2018 2:09 PM 1770692 Cobblestone_Crossing_Plat_2.pdf
4/20/2022 3:39 PM 1347312 Cobblestone_Crossing_Plat_3.pdf
4/20/2022 3:40 PM 1252941 Cobblestone_Crossing_Plat_4.pdf
4/20/2022 3:40 PM 1596837 Cobblestone_Crossing_Plat_5.pdf
8/3/2022 2:14 PM 1412598 Columbia_Meadows_Plat1_Plat.pdf
8/17/2022 7:03 AM 1429398 Columbia_Meadows_Plat2.pdf
4/20/2022 3:41 PM 1420303 Columbia_Meadows_Plat_1.pdf
10/11/2011 2:07 PM 447118 Comfort_Inn_and_Suites_Plat.pdf
3/30/2017 2:03 PM 536565 Cool_Springs_Business_Park.pdf
10/11/2011 2:08 PM 752514 Cool_Springs_Center.pdf
1/21/2018 9:15 AM 1835077 Cool_Springs_Ind_Lot_5.pdf
7/2/2024 1:00 PM 2553761 COOL_SPRINGS_INDUSTRIAL_PARK_2_Boundary_Adjustment_Plat.pdf
10/11/2011 2:08 PM 378606 Cool_Springs_Industrial_Park_Plat_1.pdf
10/11/2011 2:08 PM 661698 Cool_Springs_Industrial_Park_Plat_2.pdf
10/11/2011 2:08 PM 322962 Cool_Springs_Plaza_Plat.pdf
8/15/2019 10:55 AM 2384535 Cool_Springs_Plaza_ROW_Dedication_Easement_Plat.pdf
10/11/2011 2:08 PM 274376 Cool_Springs_Plaza_ROW_Dedication_Plat.pdf
11/13/2017 12:20 PM 186664 Copperfield_Plat_1_Plat.pdf
11/13/2017 12:20 PM 236496 Copperfield_Plat_2_Plat.pdf
10/11/2011 2:08 PM 721235 Copperfield_Plat_3.pdf
10/11/2011 2:08 PM 254468 Copperfield_Plat_4.pdf
10/11/2011 2:08 PM 377586 Copperfield_Plat_5.pdf
10/11/2011 2:08 PM 344086 Coronation_Estates_Plat.pdf
10/11/2011 2:08 PM 330752 Coronation_Heights_Plat_1.pdf
9/23/2015 3:21 PM 901058 CORPORATE_CENTRE_DRIVE_CONSOLIDATION_EASEMENT_PLAT_OF_7B.pdf
10/11/2011 2:08 PM 174531 Country_Life_Acres_Plat_1.pdf
10/11/2011 2:08 PM 334325 Country_Life_Acres_Plat_2.pdf
10/11/2011 2:08 PM 363068 Country_Life_Acres_Plat_3.pdf
11/13/2017 12:20 PM 1287556 Country_Life_Estates_Revised_Plat_Page_1_Record_Plat.PDF
11/13/2017 12:20 PM 1162287 Country_Oak_Estates_Page_1_Record_Plat.PDF
10/11/2011 2:10 PM 410690 Country_Side_Carpets_at_the_Crossings_Plat.pdf
10/11/2011 2:08 PM 2195001 Countryshire_Plat_1.pdf
10/11/2011 2:08 PM 1413664 Countryshire_Plat_10.pdf
10/11/2011 2:08 PM 3927941 Countryshire_Plat_11.pdf
10/11/2011 2:09 PM 981419 Countryshire_Plat_11_Revised.pdf
5/23/2012 7:48 AM 1574859 Countryshire_Plat_12.pdf
10/21/2013 8:12 AM 2132847 Countryshire_Plat_13.pdf
9/23/2015 3:22 PM 1607218 Countryshire_Plat_14.pdf
9/23/2015 3:22 PM 1563668 Countryshire_Plat_15.pdf
6/22/2016 12:24 PM 664818 Countryshire_Plat_16.pdf
10/11/2011 2:09 PM 2373106 Countryshire_Plat_2.pdf
10/11/2011 2:09 PM 1514115 Countryshire_Plat_3.pdf
10/11/2011 2:09 PM 1953709 Countryshire_Plat_4.pdf
10/11/2011 2:09 PM 1468359 Countryshire_Plat_5.pdf
10/11/2011 2:09 PM 1176170 Countryshire_Plat_6.pdf
10/11/2011 2:09 PM 4119153 Countryshire_Plat_7.pdf
10/11/2011 2:10 PM 1305817 Countryshire_Plat_8.pdf
10/11/2011 2:10 PM 1289237 Countryshire_Plat_9.pdf
10/11/2011 2:10 PM 2565805 Countryshire_Road_and_Recreation_Center_Plat.pdf
9/7/2016 8:53 AM 82498 Cowan_Lane_Plat.PDF
8/22/2019 8:27 AM 719236 Crestview_Acres.pdf
3/11/2021 8:06 AM 611899 Crestview_Acres_Plat_pg1.pdf
10/11/2011 2:10 PM 213735 Crestwood_Manor_Subdivision.pdf
7/2/2024 1:26 PM 348515 CROSSINGS_INDUSTRIAL_1147_TOM_GINNEVER_RESUB_PLAT.pdf
10/11/2011 2:10 PM 494638 Crossings_Industrial_Court_Dedication_and_Easement_Plat.pdf
10/11/2011 2:10 PM 1350304 Crossings_Industrial_Plat.pdf
10/11/2011 2:10 PM 1406994 Crossings_Village_B_Plat.pdf
10/11/2011 2:10 PM 353400 Crossings_Village_C_Boundary_Adjustment_Correction_Lot_244_Plat_1.pdf
10/11/2011 2:10 PM 311126 Crossings_Village_C_Boundary_Adjustment_Lot_244_Plat_1.pdf
8/23/2019 2:13 PM 7790345 Crossings_Village_C_Plat.pdf
10/11/2011 2:10 PM 951814 Crossings_Village_C_Plat_1.pdf
10/11/2011 2:10 PM 823113 Crossings_Village_C_Plat_2.pdf
10/11/2011 2:11 PM 1766748 Crossings_Village_C_Plat_3.pdf
11/23/2016 12:36 PM 2689000 Crossroads_Elementary_Track_Approved.pdf
9/23/2015 3:22 PM 1106028 Crossroads_Plaza_Subdivision.pdf
10/11/2011 2:11 PM 746734 Crusher_Road_ROW_Dedication_Plat.pdf
9/23/2015 3:23 PM 615901 Crystal_Ridge_Commercial.pdf
11/2/2017 6:35 AM 352218 CVS_801_Hwy_K.pdf
10/21/2013 8:13 AM 573032 CVS_Pharmacy_3002_Hwy_K_Boundary_Adj_Lot_1_Page_1.pdf
10/21/2013 8:13 AM 1106158 CVS_Pharmacy_3002_Hwy_K_Plat.pdf
10/11/2011 2:11 PM 673266 Cypress_Knoll_Village_Plat.pdf
10/11/2011 2:11 PM 949616 Dames_Park_Estates_Plat_1.pdf
10/11/2011 2:11 PM 472134 Dames_Park_Estates_Plat_2.pdf
10/11/2011 2:11 PM 453196 Dames_Park_Estates_Plat_3.pdf
6/14/2021 10:36 AM 893565 Dames_Park_Villas_Resub_Lot_49.pdf
10/11/2011 2:11 PM 303684 Dames_Sports_Park_Plat.pdf
11/13/2017 12:20 PM 912571 Dames_Subdivision_Plat_Record_Plat.pdf
10/11/2011 2:11 PM 496144 Dardenne_Farms_Partial_Subdivision_Vacation_Plat_Plat_2.pdf
10/11/2011 2:11 PM 608196 Dardenne_Farms_Partial_Subdivision_Vacation_Plat_Plats_2_&_3.pdf
10/27/2016 8:52 AM 1248178 Dardenne_Farms_Plat_1_ReSubd_Lots_1_2_14_15.pdf
10/11/2011 2:11 PM 431379 Dardenne_Ridge_Estates_Plat_1.pdf
10/11/2011 2:11 PM 466450 Dardenne_Ridge_Estates_Plat_2.pdf
10/21/2013 8:14 AM 1575521 Deer_Creek_Crossing_ALTA_ACSM_Land_Title_Survey.pdf
11/13/2017 12:20 PM 1139359 Deer_Creek_Estates_Record_Plat.pdf
10/11/2011 2:11 PM 460932 Deer_Run_Plaza_Plat.pdf
10/11/2011 2:11 PM 928298 Deer_Valley_Estates_Plat.pdf
10/11/2011 2:11 PM 629039 Deerfield_Estates_Plat_1.pdf
10/11/2011 2:11 PM 265451 Deerfield_Estates_Plat_1_Amended.pdf
10/11/2011 2:11 PM 417850 Deerfield_Estates_Plat_2_Phase_1.pdf
11/13/2017 12:20 PM 1461436 Deerfield_Estates_Plat_2_Record_Plat.PDF
6/22/2016 12:25 PM 685195 Delmar_Gardens_Condo_Plat_Revised.pdf
9/23/2015 3:23 PM 731439 Delmar_Gardens_Lot_C-2_Resub.pdf
10/11/2011 2:12 PM 894713 Delmar_Gardens_Plat1.pdf
10/21/2013 8:14 AM 576838 Delmar_Gardens_Plat_1_Resubdivision_Lot_C_Page_1.pdf
10/11/2011 2:12 PM 764932 Diamond_Pointe_Plat_1.pdf
10/11/2011 2:12 PM 715710 Diamond_Pointe_Plat_2.pdf
10/11/2011 2:12 PM 705784 Diamond_Pointe_Plat_3.pdf
11/13/2017 12:21 PM 1002971 Dirt_Cheap_Boundary_Adjustment_Plat.PDF
10/11/2011 2:12 PM 438526 Dogwood_Meadows_Plat.pdf
3/30/2017 2:03 PM 799904 Donna_Trace_Estates.pdf
9/23/2015 3:23 PM 1605996 Dri-Port_Marine_Plat.pdf
3/30/2017 2:03 PM 1734633 Drug_Package_Lane_Subdivision.pdf
4/12/2016 11:39 AM 261232 Dunkin_Donuts_3955_Hwy_K_PLAT_Revised.pdf
4/29/2022 2:29 PM 8122745 Dynaflex_Hawk_Ridge.pdf
10/28/2020 6:58 AM 427591 Dynaflex_Hawk_Ridge_Resub_Lot_1.pdf
10/11/2011 2:12 PM 629807 Eagle_Rock_Village_Plat.pdf
5/16/2024 9:26 AM 1761820 Elaine_Valley_Plat_One.pdf
7/2/2024 1:34 PM 1946085 Elaine_Valley_Subd_Plat.pdf
9/23/2015 3:24 PM 1193738 ELK_RIDGE_AMENDED_DRAINAGE.pdf
10/11/2011 2:12 PM 815662 Elk_Ridge_Plat_1.pdf
4/6/2023 11:13 AM 1376468 EllasPlace_Plat.pdf
10/11/2011 2:12 PM 471808 Ellens_Addition_Plat.pdf
10/11/2011 2:12 PM 304187 Elm_Street_Place_Plat.pdf
3/30/2017 2:03 PM 5473339 Enclave_At_Dardenne_Farms_Approved.pdf
10/11/2011 2:12 PM 1097260 Enclave_at_Dardenne_Farms_Plat.pdf
10/11/2011 2:12 PM 1217858 Enclave_at_Deer_Creek_PLAT.pdf
10/11/2011 2:12 PM 470143 Enclave_at_WingHaven_Apartments_Plat.pdf
5/23/2012 7:48 AM 568228 Estates_at_Bayhill_Village_Amended_Plat_Lots_6_7_8_9_PLAT_Page_1.pdf
8/17/2016 7:17 AM 624016 Fairview_Manor_Plat_Seven.PDF
8/17/2016 7:18 AM 545557 Fairview_Manor_Plat_Three.PDF
10/11/2011 2:13 PM 930313 Falcon_Hill_Parkway_Road_Dedication_Plat.pdf
10/11/2011 2:13 PM 691924 Falcon_Hill_Village_Plat.pdf
10/11/2011 2:13 PM 459538 Falcon_Hill_Village_Plat_01_Boundary_Adjustment_Lots_31_&_32.pdf
10/11/2011 2:13 PM 546772 Fallon_Crest_Townhomes_(A_resubdivision_of_J-Mark_Apt.)_Plat.pdf
10/11/2011 2:13 PM 580460 Fallon_Crest_Townhomes_Plat_1.pdf
10/11/2011 2:13 PM 406730 Fallon_Parkway_Plat_1.pdf
10/11/2011 2:13 PM 945737 Fallon_Parkway_Road_Dedication_Plat_1.pdf
10/11/2011 2:13 PM 923315 Fallon_Parkway_Road_Dedication_Plat_2.pdf
10/11/2011 2:13 PM 439696 Fallon_Pkwy_Plat_2_PLAT.pdf
8/22/2023 8:35 AM 2919689 Fanning_Ave_ROW_Vacation.pdf
10/11/2011 2:13 PM 630284 Fawn_Meadows_Plat.pdf
